Road traffic offences.
Dangerous and careless driving, the causing death and serious injury offences, drink and drug driving, insurance, licences, failing to stop and the everyday Road Traffic Act 1988 offences.
29 offences · points to prove, mode of trial and maximum sentence
Quick reference
| Offence | Legislation | Mode of trial | Maximum penalty |
|---|---|---|---|
| Careless and inconsiderate cycling | Road Traffic Act 1988, s.29 | Summary only | Fine of up to £1,000 (level 3) |
| Careless and inconsiderate driving | Road Traffic Act 1988, s.3 | Summary only | Unlimited fine (level 5); discretionary disqualification, otherwise 3 to 9 penalty points |
| Causing death by careless driving when under the influence of drink or drugs | Road Traffic Act 1988, s.3A | Indictable only | Life imprisonment and/or a fine |
| Causing death by careless or inconsiderate driving | Road Traffic Act 1988, s.2B | Either way | 5 years' imprisonment and/or a fine (on indictment); 12 months' imprisonment and/or a fine (summarily) |
| Causing death by dangerous driving | Road Traffic Act 1988, s.1 | Indictable only | Life imprisonment |
| Causing death by driving: unlicensed or uninsured drivers | Road Traffic Act 1988, s.3ZB | Either way | 2 years' imprisonment and/or a fine (on indictment); 12 months' imprisonment and/or a fine (summarily) |
| Causing serious injury by careless or inconsiderate driving | Road Traffic Act 1988, s.2C | Either way | 2 years' imprisonment and/or a fine (on indictment); 12 months' imprisonment and/or a fine (summarily) |
| Causing serious injury by dangerous driving | Road Traffic Act 1988, s.1A | Either way | 5 years' imprisonment and/or a fine (on indictment); 12 months' imprisonment and/or a fine (summarily) |
| Dangerous cycling | Road Traffic Act 1988, s.28 | Summary only | Fine of up to £2,500 (level 4) |
| Dangerous driving | Road Traffic Act 1988, s.2 | Either way | 2 years' imprisonment and/or a fine (on indictment); 12 months' imprisonment and/or a fine (summarily); obligatory disqualification (minimum 12 months) until an extended driving test is passed |
| Driving or in charge when unfit through drink or drugs | Road Traffic Act 1988, s.4 | Summary only | s.4(1) driving or attempting to drive: 6 months' imprisonment and/or an unlimited fine; obligatory disqualification (minimum 12 months). s.4(2) in charge: 3 months' imprisonment and/or a fine of up to £2,500 (level 4); discretionary disqualification, otherwise 10 penalty points |
| Driving otherwise than in accordance with a licence | Road Traffic Act 1988, s.87(1) | Summary only | Fine of up to £1,000 (level 3); 3 to 6 penalty points and discretionary disqualification where the driving could not have been in accordance with any licence that could have been granted to the driver |
| Driving while disqualified | Road Traffic Act 1988, s.103(1)(b) | Summary only | 6 months' imprisonment and/or an unlimited fine; discretionary disqualification, otherwise 6 penalty points |
| Driving with a specified controlled drug above the limit | Road Traffic Act 1988, s.5A | Summary only | Driving or attempting to drive: 6 months' imprisonment and/or an unlimited fine; obligatory disqualification (minimum 12 months). In charge: 3 months' imprisonment and/or a fine of up to £2,500 (level 4); discretionary disqualification, otherwise 10 penalty points |
| Driving with excess alcohol | Road Traffic Act 1988, s.5(1)(a) | Summary only | 6 months' imprisonment and/or an unlimited fine; obligatory disqualification (minimum 12 months) |
| Failing to comply with a traffic sign | Road Traffic Act 1988, s.36 | Summary only | Fine of up to £1,000 (level 3) |
| Failing to comply with directions of a constable or traffic officer | Road Traffic Act 1988, s.35 | Summary only | Fine of up to £1,000 (level 3) |
| Failing to give information about the driver | Road Traffic Act 1988, s.172 | Summary only | Fine of up to £1,000 (level 3) |
| Failing to provide a specimen for analysis | Road Traffic Act 1988, s.7(6) | Summary only | Where the specimen was to find out the person's condition when driving or attempting to drive: 6 months' imprisonment and/or an unlimited fine; obligatory disqualification (minimum 12 months). Any other case (e.g. in charge): 3 months' imprisonment and/or a fine of up to £2,500 (level 4); discretionary disqualification, otherwise 10 penalty points |
| Failing to stop a vehicle when required under s.59 | Police Reform Act 2002, s.59 | Summary only | A fine not exceeding level 3 (£1,000) |
| Failing to stop or report after an accident | Road Traffic Act 1988, s.170 | Summary only | 6 months' imprisonment and/or an unlimited fine; discretionary disqualification, otherwise 5 to 10 penalty points |
| Failing to stop when required by a constable | Road Traffic Act 1988, s.163 | Summary only | Unlimited fine (level 5) for the driver of a mechanically propelled vehicle; fine of up to £1,000 (level 3) for a cyclist. No endorsement or disqualification |
| In charge of a vehicle with excess alcohol | Road Traffic Act 1988, s.5(1)(b) | Summary only | 3 months' imprisonment and/or a fine of up to £2,500 (level 4); discretionary disqualification, otherwise 10 penalty points |
| Not wearing a seat belt | Road Traffic Act 1988, s.14 | Summary only | Fine of up to £500 (level 2) |
| Using a hand-held mobile phone while driving | Road Traffic Act 1988, s.41D | Summary only | Fine of up to £1,000 (level 3), or £2,500 (level 4) for a goods vehicle or a vehicle adapted to carry more than eight passengers; discretionary disqualification, otherwise 6 penalty points |
| Using a motor vehicle without insurance | Road Traffic Act 1988, s.143 | Summary only | Unlimited fine (level 5); discretionary disqualification, otherwise 6 to 8 penalty points |
| Using a vehicle in a dangerous condition | Road Traffic Act 1988, s.40A | Summary only | Unlimited fine (level 5) for a goods vehicle or a vehicle adapted to carry more than eight passengers; fine of up to £2,500 (level 4) in any other case |
| Using a vehicle without an MOT certificate | Road Traffic Act 1988, s.47 | Summary only | Fine of up to £1,000 (level 3), or £2,500 (level 4) for a vehicle adapted to carry more than eight passengers |
| Wanton or furious driving causing bodily harm | Offences Against the Person Act 1861, s.35 | Indictable only | 2 years' imprisonment and/or a fine |
Tap an offence for the numbered points to prove, key definitions, defences and case law.
Other topics
- Theft, fraud and property offences
- Violence and offences against the person
- Public order offences
- Weapons and firearms offences
- Drugs offences
- Sexual offences
- Harassment, stalking and communications offences
- Offences against justice and the police
- Anti-social behaviour offences
- Animal and environmental offences
- The whole library